| TEAM | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | TONS | TOTAL POINTS |
| Bath House (A) | Brian Burrett | 1-2 | 2-1 | 1-2 | 2-1 | 0-2 | n/a | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 11 | 9 |
| Bath House (A) | Peter Smith Snr | n/a | n/a | n/a | n/a | n/a | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | |
| British Flag (A) | Daniel Goff | 1-2 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-2 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 30 | 33 |
| Coconuts (B) | Mark Austin | 2-0 | 2-0 | 2-0 | 2-1 | 2-1 | Bye | 2-0 | NR | 2-0 | 2-0 | 2-1 | 2-0 | Bye | 2-0 | 24 | 30 |
| Duffers (A) | Peter Currivan | 2-0 | 2-1 | 1-2 | 1-2 | n/a | 0-2 | 0-2 | 2-1 | 0-2 | n/a | n/a | 0-2 | 0-2 | 1-2 | 10 | 10 |
| Duffers (A) | Alan Currivan vc | n/a | n/a | n/a | n/a | 2-0 | n/a | n/a | n/a | n/a | 2-0 | 2-0 | n/a | n/a | n/a | 8 | 9 |
| Happy Boys (B) | Terry Mills | 0-2 | n/a | Bye | 2-1 | NR | 2-0 | 0-2 | 0-2 | 2-1 | Bye | 2-0 | 0-2 | 2-1 | 0-2 | 7 | 12 |
| Happy Boys (B) | Jack James (vc) | n/a | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | 0 | 0 |
| The Lifers (B) | John Carey | 2-0 | Bye | 0-2 | 1-2 | 1-2 | NR | 2-0 | 2-1 | Bye | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 2 | 13 |
| The MN's (A) | Matt Baldwin | 2-1 | 1-2 | 1-2 | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 | 1-2 | 1-2 | 2-0 | 0-2 | 2-1 | 14 | 22 |
| The Muppet's (A) | Fred Napier | 0-2 | 1-2 | n/a | 0-2 | 0-2 | n/a | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | NR | 0-2 | 6 | 2 |
| The Muppet's (A) | Richard Jones | n/a | n/a | 1-2 | n/a | n/a | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | NR | n/a | 2 | 2 |
| Outlaws (B) | John Price | 2-0 | 0-2 | 2-0 | 1-2 | 2-1 | 2-0 | Bye | 2-0 | 2-0 | 0-2 | 1-2 | 0-2 | 1-2 | Bye | 9 | 20 |
| Red Lion (A) | Tony Starbrook | 2-1 | 2-1 | 2-1 | 2-0 | 0-2 | 2-1 | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-2 | 29 | 32 |
| Seaspan (A) | Mark Howe | 0-2 | 1-2 | 2-1 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 2-0 | 10 | 24 |
| Spanners (B) | Len Hunter | 0-2 | 0-2 | 0-2 | n/a | Bye | 0-2 | 1-2 | 1-2 | 0-2 | 2-0 | 0-2 | Bye | 1-2 | 0-2 | 4 | 6 |
| Spanners (B) | Terry phillips | n/a | n/a | n/a | 0-2 | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | 0 | 0 |
| Thorpe Social (B) | Mick Fenner | Bye | 2-0 | 2-1 | 2-0 | 1-2 | 0-2 | 0-2 | Bye | 1-2 | 1-2 | 2-0 | 0-2 | 2-1 | 2-0 | 13 | 19 |
| Warwick Arms (B) | Lee Dunne | 0-2 | n/a | n/a | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | 1 | 0 |
| Warwick Arms (B) | Martin Nash | n/a | 2-0 | 1-2 | Bye | NR | NR | 2-1 | NR | 0-2 | 2-1 | Bye | 2-0 | 2-0 | 2-0 | 16 | 17 |
| United Services (A) | Ben Attridge | 2-0 | 1-2 | 2-1 | 1-2 | 2-0 | 2-1 | 0-2 | 0-2 | 1-2 | 0-2 | 2-1 | 2-0 | NR | 2-1 | 30 | 20 |
A: AWAITING RESULT
n/a: DIDNT PLAY
NR: NO RESULT ON SHEET
CAPTAINS CUP FINAL WILL BE BETWEEN :
DANIEL GOFF (BRITISH FLAG) A DIVISION VS MARK AUSTIN (COCONUTS) B DIVISION