HIGH FINISHES (A DIVISION)
NAME TEAM FINISH DATE | ||||
| 1 | ANTHONY HAWKINS | SEASPAN | 157 | 15/06/09 |
| 2 | TONY STARBROOK | RED LION | 146 | 06/07/09 |
| 3 | RAB SCOTT | THE MN's | 143 | 03/08/09 |
| 4 | TONY STARBROOK | RED LION | 141 | 17/08/09 |
| 5 | MICK CHAMBERS | BRITISH FLAG | 136 | 01/06/09 |
| 6 | ANDREW CURRIVAN | DUFFERS | 134 | 24/08/09 |
| 7 | TONY STARBROOK | RED LION | 130 | 22/06/09 |
| 8 | TONY STARBROOK | RED LION | 127 | 29/06/09 |
| 9 | ANTHONY HAWKINS | SEASPAN | 126 | 01/06/09 |
| 10 | KARL MUCKLOW | BRITISH FLAG | 124 | 20/07/09 |
| 11 | MATT PICKARD | SEASPAN | 117 | 13/07/09 |
| 12 | PETER SMITH SNR | BATH HOUSE | 117 | 20/07/09 |
| 13 | TONY STARBROOK | RED LION | 116 | 15/06/09 |
| 14 | BILL ROOT | BATH HOUSE | 116 | 27/07/09 |
| 15 | RAB SCOTT | THE MN's | 115 | 08/06/09 |
| 16 | PETER SMITH SNR | BATH HOUSE | 112 | 06/07/09 |
| 17 | TONY STARBROOK | RED LION | 111 | 03/08/09 |
| 18 | PETER SMITH SNR | BATH HOUSE | 109 | 08/06/09 |
| 19 | ADRIAN JOSHUA | DUFFERS | 109 | 22/06/09 |
| 20 | MICK CHAMBERS | BRITISH FLAG | 109 | 06/07/09 |
| 21 | SCOTT LAWRIE | UNITED SERVICES | 108 | 06/07/09 |
| 22 | NICK GRAINGER | DUFFERS | 107 | 19/06/09 |
| 23 | DANIEL GOFF | BRITISH FLAG | 2x 107 | 20/07/09 |
| 24 | DANIEL GOFF | BRITISH FLAG | 107 | CAPTAINS GAME |
| 25 | TONY STARBROOK | RED LION | 106 | CAPTAINS GAME |
| 26 | ALAN MATHIESON | BRITISH FLAG | 106 | 27/07/09 |
| 27 | MATT STEWART | THE MN's | 105 | 27/07/09 |
| 28 | PETER SMITH JNR | BATH HOUSE | 104 | 24/08/09 |
| 29 | RAB SCOTT | THE MN's | 102 | 06/07/09 |
| 30 | PETER SMITH SNR | BATH HOUSE | 102 | 24/08/09 |
| 31 | GARY CAMPBELL | RED LION | 102 | 24/08/09 |
| 32 | AARON MUNSON | BRITISH FLAG | 101 | 08/06/09 |
| 33 | TONY STARBROOK | RED LION | 101 | 15/06/09 |
| 34 | ALAN MATHIESON | BRITISH FLAG | 101 | 10/08/09 |
| 35 | VIV DUNDON | THE MN's | 100 | 01/06/09 |
| 36 | ALAN WRIGHT | BATH HOUSE | 100 | 08/06/09 |
| 37 | STUART ELMER | UNITED SERVICES | 100 | 22/06/09 |
| 38 | ANDREW CURRIVAN | DUFFERS | 100 | 13/07/09 |
| 39 | STUART ELMER | UNITED SERVICES | 100 | 12/08/09 |
| 40 | RAB SCOTT | THE MN's | 100 | 19/08/09 |
TOTAL NUMBER OF 100+ FINISHES IN A DIVISION: 41
HIGH FINISHES (B DIVISION)
NAME TEAM FINISH DATE | ||||
| 1 | JOHN ATKINS | OUTLAWS | 149 | 15/06/09 |
| 2 | JOHN KIERNAN | WARWICK ARMS | 131 | 24/08/09 |
| 3 | REG SMITH | WARWICK ARMS | 2x 111 | 20/07/09 |
| 4 | GARETH LINCOLN | COCONUTS | 107 | 08/06/09 |
| 5 | MARK AUSTIN | COCONUTS | 104 | 20/07/09 |
| 6 | TERRY MILLS | HAPPY BOYS | 103 | 15/06/09 |
| 7 | JOHN ATKINS | OUTLAWS | 102 | 01/06/09 |
| 8 | LEE DUNNE | WARWICK ARMS | 100 | 27/07/09 |
TOTAL NUMBER OF 100+ FINISHES IN B DIVISION: 9
TOTAL 100+ FINISHES IN LEAGUE 2009 SEASON: 50