BATH HOUSE
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Bill Root | 1-2 | 2-1 | 2-0 | 0-2 | 1-2 | 2-0 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 0-2 | 2-0 | 0-2 | 7 | 7 | 53 | 21 | 16 |
| 2 | Peter Smith Jnr | 0-2 | 2-1 | 2-0 | 0-2 | 0-2 | 1-2 | n/a | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-2 | 2-0 | 7 | 6 | 37 | 22 | 21 |
| 3 | Peter Smith Snr | 2-0 | n/a | 1-2 | n/a | 0-2 | 2-0 | 2-1 | 2-0 | 2-1 | 1-2 | 0-2 | 1-2 | 2-0 | 2-0 | 7 | 5 | 43 | 22 | 20 |
| 4 | Peter Tappenden | n/a | 1-2 | 2-0 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | 0-2 | 0-2 | 4 | 9 | 27 | 12 | 27 |
| 5 | Brian Burrett | 1-2 | 2-0 | n/a | 1-2 | n/a | n/a | 0-2 | 0-2 | 0-2 | 2-1 | 0-2 | 1-2 | 0-2 | 2-0 | 3 | 7 | 17 | 11 | 37 |
| 6 | Alan Wright | n/a | 1-2 | 2-1 | 2-1 | 0-2 | 0-2 | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 4 | 8 | 5 | 43 |
| 7 | Eric Knowles | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 0 | 0 | 65 |
BRITISH FLAG
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Mick Chambers | 1-2 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 2-1 | 1-2 | 2-0 | 2-0 | 0-2 | 0-2 | 10 | 4 | 54 | 30 | 3 |
| 2 | Daniel Goff | 2-1 | 2-0 | 1-2 | 2-0 | 2-0 | 2-1 | 2-0 | 0-2 | 2-1 | 0-2 | 1-2 | 2-0 | 0-2 | 0-2 | 8 | 6 | 43 | 23 | 14 |
| 3 | Aaron Munson | 2-1 | 1-2 | 2-1 | 2-1 | 2-0 | 0-2 | 2-0 | 0-2 | 1-2 | 2-1 | 0-2 | 2-1 | 2-0 | 2-0 | 9 | 5 | 39 | 24 | 15 |
| 4 | Mark Jiggings | 2-1 | 2-0 | n/a | n/a | 2-0 | 2-0 | 1-2 | 2-0 | 2-1 | 1-2 | 2-1 | 2-0 | 2-0 | n/a | 8 | 2 | 37 | 26 | 7 |
| 5 | Gary Farrow | n/a | n/a | 2-0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 1 | 3 | 49 |
| 6 | Darren Arden | n/a | 0-2 | n/a | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0-2 | 0 | 3 | 3 | 1 | 61 |
| 7 | Shane Smith | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 0 | 0 | 66 |
| 8 | Karl Mucklow | n/a | n/a | 0-2 | n/a | 2-0 | n/a | 2-1 | n/a | 0-2 | n/a | n/a | n/a | n/a | n/a | 2 | 2 | 10 | 5 | 42 |
| 9 | Alan Mathieson | n/a | n/a | n/a | 2-0 | n/a | 2-1 | n/a | 0-2 | n/a | 2-1 | 2-0 | 2-0 | 1-2 | 2-0 | 6 | 2 | 29 | 18 | 23 |
DUFFERS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Nick Grainger | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | n/a | 2-0 | 2-0 | 0-2 | 0-2 | 2-1 | 0-2 | n/a | 7 | 5 | 34 | 20 | 18 |
| 2 | Alan Currivan | 2-1 | 2-0 | 2-1 | 1-2 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | 0-2 | 2-0 | 2-1 | 2-0 | 2-1 | 10 | 4 | 50 | 27 | 11 |
| 3 | Adrian Joshua | 2-0 | 1-2 | 2-1 | n/a | n/a | 1-2 | 1-2 | n/a | n/a | n/a | n/a | 1-2 | n/a | 2-0 | 3 | 4 | 24 | 12 | 34 |
| 4 | Ken Russell | n/a | 2-0 | 0-2 | 2-0 | 2-0 | 0-2 | 2-1 | 2-1 | 2-0 | 2-1 | 2-0 | 2-1 | 2-1 | 2-0 | 11 | 2 | 37 | 28 | 8 |
| 5 | Andrew Currivan | 2-1 | 2-0 | 0-2 | 2-1 | 1-2 | 1-2 | 0-2 | n/a | 0-2 | 0-2 | 1-2 | 1-2 | 2-0 | 2-0 | 5 | 8 | 38 | 17 | 25 |
| 6 | Paul Bailey | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2-0 | 0-2 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 6 | 3 | 50 |
| 7 | Tony Saunders | 2-0 | n/a | n/a | 2-0 | 0-2 | n/a | 2-1 | 2-1 | n/a | 0-2 | 0-2 | n/a | 0-2 | 2-0 | 5 | 4 | 24 | 13 | 30 |
| 8 | Peter Currivan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | - |
THE MN's
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | John Palmer | 2-0 | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 1-2 | 2-1 | 2-1 | 0-2 | 11 | 3 | 61 | 30 | 2 |
| 2 | Rab Scott | 2-1 | 2-1 | 2-1 | 0-2 | 2-0 | 2-0 | 1-2 | 2-1 | 2-0 | 2-1 | 2-1 | 2-0 | 1-2 | 1-2 | 10 | 4 | 57 | 27 | 5 |
| 3 | Matt Baldwin | 2-0 | 2-0 | 0-2 | 0-2 | 2-0 | 1-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 2-0 | 1-2 | n/a | 4 | 9 | 22 | 15 | 24 |
| 4 | Matt Stewart | n/a | 0-2 | n/a | 2-0 | 0-2 | 2-0 | n/a | n/a | 0-2 | 1-2 | n/a | 0-2 | 1-2 | 0-2 | 2 | 7 | 15 | 8 | 35 |
| 5 | Peter Jones | 2-1 | 0-2 | 0-2 | n/a | n/a | n/a | n/a | 0-2 | n/a | n/a | 0-2 | n/a | n/a | n/a | 1 | 4 | 4 | 2 | 56 |
| 6 | Viv Dundon | 0-2 | 0-2 | 1-2 | 0-2 | 2-0 | n/a | 1-2 | 2-0 | 0-2 | n/a | 0-2 | n/a | 2-0 | 0-2 | 3 | 8 | 24 | 11 | 29 |
| 7 | Nigel Ball | n/a | n/a | n/a | n/a | n/a | n/a | 2-1 | n/a | n/a | 2-1 | n/a | n/a | n/a | n/a | 2 | 0 | 8 | 4 | 46 |
| 8 | Rosie Baldwin | n/a | n/a | n/a | n/a | n/a | 2-1 | n/a | n/a | n/a | n/a | n/a | 1-2 | n/a | 0-2 | 1 | 2 | 3 | 3 | 51 |
| 9 | John Gorman | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | - |
THE MUPPET'S
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Michael Morris | 1-2 | 1-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 1-2 | 0-2 | 2-1 | 0-2 | 1-2 | 0-2 | 2 | 12 | 29 | 10 | 32 |
| 2 | Steve Perry | n/a | 2-1 | n/a | 2-1 | 0-2 | 2-1 | n/a | 2-0 | 2-0 | 0-2 | 2-0 | n/a | 2-0 | 2-0 | 8 | 2 | 31 | 21 | 22 |
| 3 | Ken Westerman | 0-2 | 2-1 | 0-2 | 1-2 | 0-2 | 2-1 | 1-2 | n/a | n/a | 0-2 | 0-2 | 2-0 | 0-2 | 1-2 | 3 | 9 | 21 | 10 | 33 |
| 4 | Eric Holmes | 1-2 | 1-2 | 0-2 | 0-2 | 2-0 | 1-2 | 1-2 | 0-2 | 2-0 | 0-2 | 1-2 | 1-2 | 0-2 | n/a | 2 | 11 | 28 | 12 | 28 |
| 5 | Richard Jones | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 2-0 | 1-2 | 2-0 | 0-2 | 0-2 | 0-2 | 1-2 | 2-0 | 3 | 11 | 16 | 11 | 38 |
| 6 | Debra Napier | n/a | n/a | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 1 | 0 | 64 |
| 7 | Fred Napier | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | 0-2 | 1-2 | n/a | n/a | 2-1 | n/a | 0-2 | 1 | 4 | 8 | 3 | 52 |
| 8 | Kevin O' Riordan | n/a | n/a | n/a | n/a | n/a | n/a | 2-1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 2 | 2 | 54 |
RED LION
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Gary Campbell | n/a | 2-0 | 2-0 | n/a | 0-2 | 2-1 | 2-0 | 0-2 | 2-0 | 2-0 | 2-1 | 1-2 | 2-0 | 0-2 | 8 | 4 | 32 | 23 | 13 |
| 2 | Tony Starbrook | 1-2 | 1-2 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 0-2 | 11 | 3 | 43 | 33 | 1 |
| 3 | Kevin Savory | 2-1 | n/a | 2-0 | n/a | 2-0 | 0-2 | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-1 | 1-2 | 9 | 3 | 38 | 26 | 9 |
| 4 | Steve Cook | 1-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-0 | 1-2 | 2-0 | 2-0 | 1-2 | 0-2 | 1-2 | 7 | 7 | 37 | 25 | 12 |
| 5 | Wyan Jay | 2-0 | n/a | n/a | 2-0 | n/a | n/a | n/a | n/a | n/a | 2-0 | 2-0 | n/a | n/a | 1-2 | 4 | 1 | 9 | 13 | 26 |
| 6 | Terry spencer | n/a | 2-0 | 0-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | n/a | n/a | 1-2 | 0-2 | n/a | 1 | 9 | 12 | 5 | 45 |
| 7 | Andy Pagett | n/a | 1-2 | n/a | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 2 | 3 | 1 | 60 |
| 8 | Shaun Cook | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 2 | 1 | 58 |
| 9 | Andy Sadler | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | |||
| 10 | Gary Welham | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - |
SEASPAN
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Tony Viner | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | n/a | 2-1 | n/a | 2-0 | 2-0 | 1-2 | 0-2 | 2-1 | 0-2 | 8 | 4 | 36 | 20 | 17 |
| 2 | Reece Hutchison | n/a | 0-2 | 1-2 | N/R | 0-2 | n/a | n/a | n/a | n/a | 2-1 | 0-2 | n/a | n/a | n/a | 1 | 4 | 9 | 3 | 53 |
| 3 | Matt Pickard | n/a | 0-2 | 0-2 | 0-2 | n/a | 0-2 | 2-1 | 1-2 | 2-0 | n/a | 0-2 | 1-2 | 1-2 | 2-0 | 3 | 8 | 26 | 11 | 36 |
| 4 | Anthony Hawkins | n/a | 0-2 | n/a | 2-1 | 0-2 | n/a | 0-2 | 1-2 | 2-0 | 1-2 | 0-2 | n/a | n/a | 2-0 | 3 | 6 | 18 | 9 | 41 |
| 5 | Terry Gowrley | 0-2 | n/a | 0-2 | N/R | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 2-1 | n/a | 2 | 9 | 13 | 5 | 44 |
| 6 | Paul Coulson | 1-2 | n/a | 0-2 | N/R | 0-2 | n/a | 1-2 | 2-1 | 0-2 | 1-2 | n/a | 0-2 | 0-2 | 2-1 | 2 | 8 | 26 | 6 | 48 |
| 7 | Mark Howe | n/a | n/a | n/a | N/R | n/a | 1-2 | n/a | 0-2 | n/a | n/a | n/a | 0-2 | n/a | 0-2 | 0 | 4 | 4 | 1 | 62 |
| 8 | Bill Fleming | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 2 | 0 | 63 |
| 9 | Trevor Fennessey | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 2 | 1 | 59 |
| 10 | Paul Giles | n/a | n/a | n/a | n/a | n/a | 2-1 | n/a | n/a | n/a | n/a | n/a | n/a | 2-1 | n/a | 2 | 0 | 6 | 4 | 47 |
UNITED SERVICES
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Scott Lawrie | n/a | 2-0 | 2-0 | 2-0 | 2-0 | n/a | 2-1 | n/a | 2-0 | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 11 | 0 | 53 | 31 | 2 |
| 2 | Ben Attridge | 2-1 | 2-1 | 1-2 | 2-0 | 0-2 | 2-0 | 2-0 | 2-0 | 1-2 | 2-0 | 2-0 | 2-1 | 0-2 | 2-1 | 10 | 4 | 38 | 28 | 10 |
| 3 | Stuart Elmer | 2-0 | 0-2 | 2-0 | 2-0 | 2-1 | 2-1 | 2-0 | 2-1 | 1-2 | 2-0 | 1-2 | 0-2 | 2-0 | 2-0 | 10 | 4 | 37 | 29 | 6 |
| 4 | Gary Sheen | 1-2 | n/a | 1-2 | 2-0 | 2-0 | 1-2 | n/a | 2-1 | 2-1 | 2-0 | n/a | n/a | 2-0 | 2-1 | 7 | 3 | 33 | 21 | 19 |
| 5 | Steve Wilmot | n/a | 0-2 | 0-2 | n/a | n/a | n/a | 0-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 3 | 2 | 0 | 67 |
| 6 | Thomas Armstrong | n/a | 0-2 | n/a | 0-2 | 2-0 | n/a | n/a | 2-0 | 1-2 | n/a | 2-1 | 1-2 | n/a | n/a | 3 | 4 | 12 | 10 | 31 |
| 7 | Lee Mallett | n/a | n/a | n/a | n/a | n/a | 2-1 | 0-2 | 1-2 | n/a | 1-2 | 2-0 | n/a | n/a | n/a | 2 | 3 | 5 | 7 | 40 |
| 8 | Mark Davies | n/a | n/a | n/a | n/a | n/a | 1-2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 1 | 2 | 1 | 57 |
| 9 | Alan Scurrell | 2-0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2-1 | 2-1 | 2-1 | 4 | 0 | 13 | 9 | 39 |
| 10 | George Lord | 2-1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 2 | 2 | 55 |
COCONUTS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Ben Austin | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | Bye | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | Bye | 2-0 | 12 | 0 | 40 | 33 | 1 |
| 2 | Gareth Lincoln | 2-0 | n/a | 2-0 | 2-1 | n/a | Bye | n/a | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | Bye | 2-0 | 8 | 1 | 24 | 23 | |
| 3 | Jason Twigg | 2-0 | 0-2 | 2-0 | 1-2 | 2-0 | Bye | 0-2 | 0-2 | 1-2 | 1-2 | 2-1 | 0-2 | Bye | 2-0 | 5 | 7 | 14 | 17 | |
| 4 | Mark Austin | 2-0 | 2-1 | 0-2 | 2-0 | 2-0 | Bye | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | Bye | 2-0 | 11 | 1 | 50 | 31 | 3 |
| 5 | George Johnson | n/a | 2-0 | 1-2 | n/a | 2-0 | Bye | 1-2 | n/a | n/a | n/a | n/a | n/a | Bye | 2-1 | 3 | 2 | 2 | 10 | |
| 6 | Edward Thompson | 2-0 | 0-2 | n/a | 1-2 | 1-2 | Bye | 2-1 | 1-2 | 2-0 | 2-0 | 0-2 | 2-0 | Bye | n/a | 5 | 5 | 15 | 17 | 11 |
| 7 | Jamie Twigg | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | - | - | - | - |
HAPPY BOYS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Nick Comber | 2-0 | 2-0 | Bye | 2-0 | 0-2 | 2-0 | 1-2 | 2-1 | 0-2 | Bye | 0-2 | 0-2 | 0-2 | 0-2 | 5 | 7 | 15 | 15 | |
| 2 | Dave Webb | 2-1 | 0-2 | Bye | 2-0 | 1-2 | 0-2 | n/a | 0-2 | 1-2 | Bye | 2-1 | 0-2 | 0-2 | 0-2 | 3 | 8 | 7 | 9 | |
| 3 | Terry Mills | 0-2 | 2-1 | Bye | 2-0 | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | Bye | 1-2 | 2-1 | 1-2 | 0-2 | 6 | 6 | 9 | 18 | 9 |
| 4 | Jack James | n/a | 2-1 | Bye | n/a | 0-2 | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | 1 | 1 | 1 | 2 | |
| 5 | Paul Lynch | 1-2 | 0-2 | Bye | 1-2 | 2-1 | 2-0 | 1-2 | 0-2 | 2-0 | Bye | 2-0 | 0-2 | 2-0 | 0-2 | 5 | 7 | 23 | 17 | 12 |
| 6 | Jamie Conolly | 0-2 | n/a | Bye | 1-2 | n/a | n/a | 1-2 | 0-2 | 0-2 | Bye | n/a | 0-2 | 2-1 | n/a | 1 | 6 | 2 | 4 | |
| 7 | Edward Vaughan | n/a | n/a | Bye | n/a | n/a | 0-2 | 2-1 | n/a | n/a | Bye | 0-2 | n/a | n/a | 1-2 | 1 | 3 | 5 | 3 |
THE LIFERS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Dave Tottman | 2-0 | Bye | 2-0 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | Bye | 2-1 | 2-0 | 2-0 | 2-0 | 2-1 | 12 | 0 | 33 | 32 | 2 |
| 2 | Albert Brown | 2-0 | Bye | 2-1 | 0-2 | 2-1 | 1-2 | n/a | 0-2 | Bye | 0-2 | n/a | 1-2 | n/a | 2-0 | 3 | 6 | 10 | 12 | |
| 3 | Tom Aylward | 2-0 | Bye | 0-2 | 0-2 | n/a | 2-1 | n/a | 1-2 | Bye | 0-2 | 2-1 | 2-0 | 0-2 | 2-1 | 5 | 5 | 9 | 13 | |
| 4 | Terry Stephenson | n/a | Bye | n/a | 2-1 | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | 2-0 | 2 | 0 | 3 | 5 | |
| 5 | Paul Jamieson | 2-0 | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 0 | 3 | |
| 6 | Noel Stephenson | n/a | Bye | 1-2 | n/a | 1-2 | 1-2 | 2-1 | 0-2 | Bye | n/a | n/a | n/a | n/a | n/a | 1 | 4 | 14 | 5 | |
| 7 | John Carey | 0-2 | Bye | 0-2 | 0-2 | 1-2 | n/a | n/a | n/a | Bye | 0-2 | 1-2 | n/a | 0-2 | n/a | 0 | 7 | 3 | 2 | |
| 8 | Bob Smith | n/a | n/a | n/a | n/a | 1-2 | 2-0 | 1-2 | 2-0 | Bye | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | 3 | 6 | 5 | 11 | |
| 9 | Tony Smith | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2-0 | 1-2 | 0-2 | 2-0 | 2 | 2 | 2 | 7 |
OUTLAWS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | John Price | 2-0 | 2-0 | 1-2 | 0-2 | 1-2 | 1-2 | Bye | 2-0 | 0-2 | 0-2 | 2-0 | 0-2 | 0-2 | Bye | 4 | 8 | 22 | 15 | |
| 2 | John Atkins | 2-0 | 2-0 | 0-2 | 2-1 | 1-2 | 2-0 | Bye | 2-0 | 2-1 | 2-0 | 0-2 | 0-2 | 2-1 | Bye | 8 | 4 | 24 | 22 | 5 |
| 3 | Kevin Barton | 0-2 | 2-1 | 2-0 | 2-1 | 2-1 | n/a | Bye | 2-0 | 0-2 | 2-0 | 0-2 | 2-1 | 1-2 | Bye | 7 | 4 | 16 | 18 | 8 |
| 4 | Kelly Smith | 2-1 | 2-0 | n/a | 0-2 | 2-1 | n/a | Bye | 1-2 | 0-2 | n/a | n/a | n/a | n/a | Bye | 3 | 3 | 11 | 8 | |
| 5 | Micky Norfolk | n/a | n/a | 2-0 | 1-2 | n/a | 2-0 | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | 2 | 1 | 7 | 7 | |
| 6 | Ted Giles | 1-2 | 0-2 | 1-2 | n/a | 2-1 | 2-0 | Bye | n/a | n/a | 2-0 | n/a | n/a | 2-0 | Bye | 4 | 3 | 9 | 13 | |
| 7 | Adrian Cranmer | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | n/a | 1-2 | n/a | 2-0 | Bye | 1 | 1 | 1 | 4 | |
| 8 | Robert Emery | n/a | n/a | n/a | n/a | n/a | 2-0 | Bye | n/a | 2-0 | n/a | n/a | n/a | n/a | Bye | 2 | 0 | 6 | 6 | |
| 9 | Barry Dunmwell | n/a | n/a | n/a | n/a | n/a | n/a | Bye | 2-0 | n/a | 2-1 | 0-2 | 2-1 | n/a | Bye | 3 | 1 | 4 | 7 | |
| 10 | Bob Saxon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0-2 | n/a | Bye | 0 | 1 | 0 | 0 |
SPANNERS
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | John Shipley | 2-0 | 1-2 | 2-1 | n/a | Bye | 2-0 | n/a | 0-2 | n/a | 0-2 | 2-0 | Bye | 2-0 | n/a | 5 | 3 | 14 | 15 | |
| 2 | Micky Gilbert | n/a | 2-0 | 2-1 | 0-2 | Bye | 0-2 | 1-2 | 2-1 | n/a | 2-0 | 2-0 | Bye | 0-2 | 2-0 | 6 | 4 | 22 | 17 | |
| 3 | Roy Peck | n/a | 0-2 | 2-0 | 1-2 | Bye | 2-0 | 2-1 | 2-1 | 0-2 | 0-2 | 2-0 | Bye | 2-1 | 2-0 | 7 | 4 | 14 | 19 | 14 |
| 4 | Ray Eccles | 0-2 | 2-0 | n/a | 2-1 | Bye | 0-2 | n/a | n/a | 0-2 | 1-2 | 0-2 | Bye | 2-0 | 0-2 | 3 | 6 | 4 | 9 | |
| 4 | Danny Gowrley | 0-2 | n/a | 0-2 | 0-2 | Bye | n/a | 0-2 | 2-0 | 2-1 | n/a | n/a | Bye | n/a | n/a | 2 | 4 | 6 | 5 | |
| 5 | Steve Savage | 0-2 | n/a | n/a | n/a | Bye | n/a | n/a | n/a | n/a | n/a | n/a | Bye | n/a | n/a | 0 | 1 | 0 | 0 | |
| 6 | Terry Phillips | n/a | n/s | 0-2 | n/a | Bye | n/a | n/a | n/a | 0-2 | n/a | n/a | Bye | n/a | n/a | 0 | 2 | 0 | 0 | |
| 7 | J Clarke | 0-2 | 0-2 | n/a | 0-2 | Bye | 0-2 | 0-2 | n/a | n/a | 0-2 | n/a | Bye | 1-2 | 0-2 | 0 | 7 | 2 | 0 | |
| 8 | Len Hunter | n/a | n/a | n/a | n/a | n/a | n/a | 0-2 | 0-2 | 0-2 | n/a | 0-2 | Bye | n/a | 0-2 | 0 | 5 | 1 | 0 |
THORPE SOCIAL
| POS | PLAYER | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | W | L | TONS | TOTAL POINTS | LEAGUE POSITION |
| 1 | Mark Linsey | Bye | 2-0 | 2-1 | 2-1 | 0-2 | 0-2 | 1-2 | Bye | 2-0 | 0-2 | 2-0 | 2-0 | 2-1 | 1-2 | 7 | 5 | 8 | 20 | 7 |
| 2 | Mick Fenner | Bye | 2-0 | 1-2 | 2-0 | 2-1 | 2-1 | 2-1 | Bye | 2-1 | 1-2 | 0-2 | 0-2 | 2-0 | 2-0 | 8 | 4 | 26 | 22 | 6 |
| 3 | Brian Burton | Bye | 1-2 | 2-0 | 1-2 | n/a | 0-2 | n/a | Bye | n/a | 0-2 | 0-2 | 0-2 | n/a | 0-2 | 1 | 7 | 3 | 5 | |
| 4 | Tony Perch | Bye | 0-2 | 2-0 | 2-0 | 0-2 | 0-2 | n/a | Bye | 2-0 | n/a | 2-0 | n/a | n/a | n/a | 4 | 3 | 5 | 12 | |
